Native Plant Sale
| Ordering Details | Species information and photographs by plant types | ||||
|---|---|---|---|---|---|
| Conifer Trees | Broadleaf Trees | Large Shrubs / Small Trees | Small Shrubs / Groundcovers | Flowers / Grasses / Groundcovers | |
Large Shrubs / Small Trees
|
Key to codes below... Sun Preferences: A = Prefers full sun, B = Can tolerate sun or some shade, C = Prefers shade Special Uses: 1 = Attracts insects, bees, and butterflies, 2a = Birds, 2b = Hummingbirds, 3 = Wildlife, forage, cover and food, 4 = Bank stabilization, 5 = Ornamental |
| Black Hawthorn (Crataegus douglasii) | ||
![]() |
Mature Height | 10 - 30' |
|---|---|---|
| Sun¹ | A-B | |
| Soil Conditions | Moist to well-drained soil | |
| Special Uses² | ||
| Conditions | Thicket-forming shrub or small tree. Clusters of small white flowers in spring. 1/4 in. blackish purple fruit in fall. Excellent cover and forage for birds and small mammals. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Black Twinberry (Lonicera involucrata) | ||
![]() |
Mature Height | 12' |
| Sun¹ | A-B | |
| Soil Conditions | Moist forest, stream sides | |
| Special Uses² | 1,3 | |
| Conditions | Pretty tubular yellow flowers develop into two dark berries per stem. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Elderberry - BLUE (Sambucus caerulea) | ||
![]() |
Mature Height | 12' |
| Sun¹ | A-C | |
| Soil Conditions | Prefers well drained soils | |
| Special Uses² | 1, 2a, 2b | |
| Conditions | Fast growing handsome shrub. Excellent food and cover species. White flower clusters, edible berries. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Elderberry - RED (Sambucus racemosa) | ||
![]() |
Mature Height | 20' |
| Sun¹ | A-C | |
| Soil Conditions | Stream banks moist forest | |
| Special Uses² | 1, 2a, 2b | |
| Conditions | Small shrub with white flowers and juicy red berries. Do not eat berries raw. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Indian Plum (Oemleria cerasiformis) | ||
![]() |
Mature Height | 16' |
| Sun¹ | A-C | |
| Soil Conditions | Dry to moist soil | |
| Special Uses² | 1, 2a, 2b | |
| Conditions | Early spring bloom (Feb/Mar). White flowers yield small purple edible plums. Highly sought by birds. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Mock Orange (Philadelphus lewisii) | ||
![]() |
Mature Height | 12' |
| Sun¹ | A-B | |
| Soil Conditions | All but wet soil | |
| Special Uses² | 1, 2a, 2b | |
| Conditions | Clusters of aromatic white flowers at branch ends. Attracts bees and butterflies. Plant at low elevation. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Ocean Spray (Holodiscus discolor) | ||
![]() |
Mature Height | 10' |
| Sun¹ | B-C | |
| Soil Conditions | Dry to moist soils | |
| Special Uses² | 1, 2a | |
| Conditions | Multi-stemmed shrub with creamy white flowers. Used for riparian restoration and wildlife habitat. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Pacific Crabapple (Malus (pyrus) fusca) | ||
![]() |
Mature Height | 40 - 60' |
| Sun¹ | A-B | |
| Soil Conditions | All soil types | |
| Special Uses² | 1, 3, 5 | |
| Conditions | Deciduous, flowers in May. Edible fruit eaten out of hand or made into jellies, preserves; pectin source. | |
| Photo © Greg Rabourn, King County Water and Land Resources | ||
| Pacific Dogwood (Cornus nuttalli) | ||
![]() |
Mature Height | 60' |
| Sun¹ | A, B, C | |
| Soil Conditions | Moist, well drained soil | |
| Special Uses² | 2a, 5 | |
| Conditions | Beautiful tree. Whitish flowers that turn to red berries, loved by birds. Good fall color. Anthracnose susceptible. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Pacific Ninebark (Physocarpus capitatus) | ||
![]() |
Mature Height | 12' |
| Sun¹ | A-C | |
| Soil Conditions | Moist soils along wetlands | |
| Special Uses² | 2a, 3 | |
| Conditions | Large spreading, attractive shrub with round clusters of white flowers. Maple-like leaves, shreddy bark. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Pacific Willow (Salix lucida var. lasiandra) | ||
![]() |
Mature Height | 45' |
| Sun¹ | A | |
| Soil Conditions | Moist, all soil types | |
| Special Uses² | 1, 4 | |
| Conditions | Deciduous tree, grows at fast rate. Flowers in April, dioecious. Stem, bark used in basketry. Valuable reclamation plant. | |
| Photo © William & Wilma Follette @ USDA-NRCS PLANTS Database / USDA NRCS. 1992. Western wetland flora: Field office guide to plant species. West Region, Sacramento, CA. | ||
| Red-osier Dogwood (Cornus sericea) | ||
![]() |
Mature Height | 20' |
| Sun¹ | A-C | |
| Soil Conditions | Moist soils along wetlands | |
| Special Uses² | 1, 2a, 2b, 3, 4, 5 | |
| Conditions | Attractive red stems with white flower cluster that produces white berry clusters. Fast growing. Used in riparian reclamation. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Serviceberry (Amelanchier alnifolia) | ||
![]() |
Mature Height | 10 - 25' |
| Sun¹ | A-B | |
| Soil Conditions | Dry to moist soils | |
| Special Uses² | 1, 2a, 3 | |
| Conditions | Attractive foliage and white flowers. This is an important wildlife species. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Vine Maple (Acer circinatum) | ||
![]() |
Mature Height | 25' |
| Sun¹ | A-C | |
| Soil Conditions | Moist soil | |
| Special Uses² | 1, 2a, 2b, 3, 5 | |
| Conditions | Attractive fall color. Suitable for shade ornamental or forest under-story plant. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
Benton Soil & Water Conservation District













