Native Plant Sale
Grasses and Groundcovers
Key to codes below...
Sun Preferences:
A = Prefers full sun,
B = Can tolerate sun or some shade,
C = Prefers shade
Special Uses:
1 = Attracts insects, bees, and butterflies,
2a = Birds,
2b = Hummingbirds,
3 = Wildlife, forage, cover and food,
4 = Bank stabilization,
5 = Ornamental
|
| Deer Fern (Blechnum spicant) |
 |
Mature Height | 8" - 2' 6" |
| Sun¹ | B, C |
| Soil Conditions | moist acidic soil |
| Special Uses² | 3, 5 |
| Conditions | Beautiful, elegant ornamental clumping fern. |
| Photo © David Wagner |
| Kinnikinnik (Arctostaphylos uva-ursi) |
 |
Mature Height | 6" - 12" |
| Sun¹ | A |
| Soil Conditions | Well drained |
| Special Uses² | 1, 5 |
| Conditions | Evergreen shrub with reddish bark and light green, hairy leaves. A wonderful landscape shrub for dry areas. |
| Photo © Pat Breen, Department of Horticulture, Oregon State University |
| Piggyback Plant (Tolmeia menziesii) |
 |
Mature Height | 10 inches |
| Sun¹ | B, C |
| Soil Conditions | Moist |
| Special Uses² | 1, 5 |
| Conditions | Found in moist forests and stream banks at lower elevations. They produce a spike with small tubular flowers April - August. |
| Photo © Tim Michelson |
| Roemer's Fescue (Festuca roemeri) |
 |
Mature Height | 10 - 35 in |
| Sun¹ | B |
| Soil Conditions | Moderately dry, well drained soil |
| Special Uses² | 3 |
| Conditions | Use in upland restoration, cut slope erosion control, open rocky meadows, and sloping transitional zones associated with dry prairies. Drought tolerant and good ground cover. |
| Photo © Esther McEvoy |
| Salal (Gaultheria shallon) |
 |
Mature Height | 2 - 3' |
| Sun¹ | B |
| Soil Conditions | Dry to moist soils |
| Special Uses² | 1, 3, 5 |
| Conditions | Forms a dense low groundcover ideal for areas where tall shrubs are not desired but neither are weeds! Foliage used in floral arrangements. |
| Photo © Pat Breen, Department of Horticulture, Oregon State University |
| Sword Fern (Polystichum munitum) |
 |
Mature Height | 3-5' |
| Sun¹ | A, B, C |
| Soil Conditions | Moist |
| Special Uses² | 1, 5 |
| Conditions | Large clumping evergreen fern. |
| Photo © Pat Breen, Department of Horticulture, Oregon State University |
| Tufted Hair Grass (Kalapuya) (Deschampsia caespitosa) |
 |
Mature Height | 3 - 5 feet |
| Sun¹ | A-B |
| Soil Conditions | Throughout Willamette Valley |
| Special Uses² | 3, 4, 5 |
| Conditions | Good drought tolerance. Excellent tolerance of very wet winter conditions. Attractive as ornamental. Can spread via roots as well as seedlings. |
| Photo © Seven Oaks Native Nursery |
| Wild Ginger (Asarum caudatum) |
 |
Mature Height | under 12 inches |
| Sun¹ | B, C |
| Soil Conditions | moist, well drained, acidic soil rich in organic matter |
| Special Uses² | 5 |
| Conditions | Beautiful spreading ground cover on the forest floor. Has a lemony ginger smell when crushed. |
| Photo © Bob Pearson |
| Wood Sorrel (Oxalis oregana) |
 |
Mature Height | 8 inches |
| Sun¹ | B, C |
| Soil Conditions | Moist soil |
| Special Uses² | 1, 5 |
| Conditions | The leaves of Wood Sorrel resemble clover and form dense mats creating an excellent ground cover in shady areas. Flower color ranges from white to pink. |
| Photo © Tim Michelson |
| Wood's Strawberry (Fragaria vesca) |
 |
Mature Height | 2 - 8 inches |
| Sun¹ | B |
| Soil Conditions | Woodland groundcover |
| Special Uses² | 3, 5 |
| Conditions | Deciduous groundcover. White to pink flowers in spring and early summer. Edible fruit. |
| Photo © J.S. Peterson @ USDA-NRCS PLANTS Database |
Last updated: 19 Nov 2011 2:43 PM PST
The Benton Soil and Water Conservation District is an equal opportunity employer, providing services to the public without regard to race, color, national origin, gender, religion, age, disability, political beliefs, sexual orientation, and marital or family status.