Native Plant Sale
Flowers
Key to codes below...
Sun Preferences:
A = Prefers full sun,
B = Can tolerate sun or some shade,
C = Prefers shade
Special Uses:
1 = Attracts insects, bees, and butterflies,
2a = Birds,
2b = Hummingbirds,
3 = Wildlife, forage, cover and food,
4 = Bank stabilization,
5 = Ornamental
|
| Broad Leaved Shooting Star (Dodecatheon hendersonii) |
 |
Mature Height | 5 -16 inches |
| Sun¹ | A, B |
| Soil Conditions | Well drained soil and a dry summer period |
| Special Uses² | 1, 5 |
| Conditions | Has a showy flower than can range in color from magenta to deep lavender to white. Flowers bloom Feb. - May, then die back after rains cease. |
| Photo © Seven Oaks Native Nursery |
| Common Selfheal (Prunella vulgaris) |
 |
Mature Height | 4-20 inches |
| Sun¹ | A - B |
| Soil Conditions | Moist - dry |
| Special Uses² | 1, 5 |
| Conditions | Erect stems with opposite leaves. Purple flowers May - September attract pollinators. |
| Photo © Amy Bartow |
| Douglas Aster (Aster subspicatus) |
 |
Mature Height | 2' |
| Sun¹ | A |
| Soil Conditions | Moderate moisture |
| Special Uses² | 1, 5 |
| Conditions | Grows in meadows, forest clearings, and salt and fresh water wetlands. Purple flower late summer |
| Photo © Matt Blakeley-Smith, Native Plant Society of Oregon |
| Goats Beard (Aruncus dioicus) |
 |
Mature Height | 3-6' |
| Sun¹ | A-B |
| Soil Conditions | Moist to dry |
| Special Uses² | 1, 5 |
| Conditions | Tiny white spiked flowers. |
Photo © Thomas G. Barnes @ USDA-NRCS PLANTS Database / Barnes, T.G. & S.W. Francis. 2004. Wildflowers and ferns of Kentucky. University Press of Kentucky. |
| Great Camas (Camassia leichtlinii) |
 |
Mature Height | 2 - 4' |
| Sun¹ | A-B |
| Soil Conditions | Heavy soil, meadows |
| Special Uses² | 5 |
| Conditions | Star-like slender-petaled blossoms of creamy white or blue on tall spikes in spring. |
| Photo © Gary A. Monroe @ USDA-NRCS PLANTS Database |
| Meadow Checkermallow (Sidalcea campestris) |
 |
Mature Height | 18" - 78" |
| Sun¹ | A, B |
| Soil Conditions | Moist |
| Special Uses² | 1, 5 |
| Conditions | Showy perennial with tall spikes of white to pale pink flowers. |
| Photo © Matt Blakeley-Smith, Native Plant Society of Oregon |
| Milkweed (Asclepias speciosa) |
 |
Mature Height | 2 - 3' |
| Sun¹ | A |
| Soil Conditions | Moderate moisture |
| Special Uses² | 1, 5 |
| Conditions | Beautiful scent, 2-tiered flower with pink petals in summer. Essential host for Monarch butterfly. |
| Photo © Matt Blakeley-Smith, Native Plant Society of Oregon |
| Oregon Iris (Irix tenax) |
 |
Mature Height | 1 - 2' |
| Sun¹ | A |
| Soil Conditions | Dry meadows, pastures |
| Special Uses² | 5 |
| Conditions | Low growing with grass-like blades. Showy dark blue flower. Natives used leaves for rope-making. |
| Photo © Matt Blakeley-Smith, Native Plant Society of Oregon |
| Oregon Sunshine (Eriophyllum lanatum) |
 |
Mature Height | 10-24 inches |
| Sun¹ | A |
| Soil Conditions | Dry |
| Special Uses² | 1. 5 |
| Conditions | Perennial wooly gray foliage with yellow flowers. Dry open habitat. Host plant for Painted Lady Butterfly. |
| Photo © Teresa Matteson |
| Red Columbine (Aquilegia formosa) |
 |
Mature Height | 12-18 inches |
| Sun¹ | A |
| Soil Conditions | Moist meadows, streams |
| Special Uses² | 1, 2b, 5 |
| Conditions | Fern like foliage, delicate red flowers. |
| Photo © Matt Blakeley-Smith, Native Plant Society of Oregon |
| Slender Cinquefoil (Potentilla gracillis) |
 |
Mature Height | 15 - 30 inches |
| Sun¹ | A |
| Soil Conditions | Wet grassland, open woods |
| Special Uses² | 5 |
| Conditions | Prefers sandy well-drained soil. Yellow flowers. Runners. |
| Photo © Tom Kaye, Institute for Applied Ecology. Inset © Matt Blakeley-Smith, Native Plant Society of Oregon |
| Tiger Lily (Lilium columbianum) |
 |
Mature Height | 2 - 4' |
| Sun¹ | A, B, C |
| Soil Conditions | Moist, Well-drained |
| Special Uses² | 5 |
| Conditions | Meadows, thickets, open forests and clearings. Flowers May to August. Orange flowers with purple spots. |
| Photo © Seven Oaks Native Nursery |
| Western Buttercup (xxx) |
 |
Mature Height | 6 - 24 inches |
| Sun¹ | A, B |
| Soil Conditions | Prefers moist well drained soil |
| Special Uses² | 1, 5 |
| Conditions | Has bright yellow flowers and is one of the earliest bloomers in spring. |
| Photo © Seven Oaks Native Nursery |
| Western Geranium (Geranium oreganum) |
 |
Mature Height | 10" - 30" |
| Sun¹ | A, B |
| Soil Conditions | Moist |
| Special Uses² | 1, 5 |
| Conditions | Fairly showy perennial in meadows and forest openings. Reddish-purple flowers. |
| Photo © Matt Blakeley-Smith, Native Plant Society of Oregon |
| Yarrow (Achillea millefolium) |
 |
Mature Height | 0.5 - 2' |
| Sun¹ | A-B |
| Soil Conditions | Low water, poor soil |
| Special Uses² | 1, 5 |
| Conditions | Flat topped white flower on fern-like aromatic leaves. Good dried flower. Attracts beneficial bugs. |
| Photo © Matt Blakeley-Smith, Native Plant Society of Oregon |
| Yellow Monkeyflower (Mimulus guttatus) |
 |
Mature Height | 2' |
| Sun¹ | A-B |
| Soil Conditions | Watersheds, Mnt. Streams |
| Special Uses² | 2b, 5 |
| Conditions | Large yellow flowers in late fall. Not drought tolerant |
| Photo © Teresa Matteson, Benton Soil & Water Conservation District |
Last updated: 19 Nov 2011 2:40 PM PST
The Benton Soil and Water Conservation District is an equal opportunity employer, providing services to the public without regard to race, color, national origin, gender, religion, age, disability, political beliefs, sexual orientation, and marital or family status.