Native Plant Sale
| Ordering Details | Species information and photographs by plant types | ||||
|---|---|---|---|---|---|
| Conifer Trees | Broadleaf Trees | Large Shrubs / Small Trees | Small Shrubs / Groundcovers | Flowers / Grasses / Groundcovers | |
Flowers, Grasses and Groundcovers
|
Key to codes below... Sun Preferences: A = Prefers full sun, B = Can tolerate sun or some shade, C = Prefers shade Special Uses: 1 = Attracts insects, bees, and butterflies, 2a = Birds, 2b = Hummingbirds, 3 = Wildlife, forage, cover and food, 4 = Bank stabilization, 5 = Ornamental |
| Oregon Sunshine (Eriophyllum lanatum) | ||
![]() |
Mature Height | 10-24 inches |
|---|---|---|
| Sun¹ | A | |
| Soil Conditions | Dry | |
| Special Uses² | 1. 5 | |
| Conditions | Perennial wooly gray foliage with yellow flowers. Dry open habitat. Host plant for Painted Lady Butterfly. | |
| Photo © Teresa Matteson | ||
| Prunella (Self-heal) (Prunella vulgaris) | ||
![]() |
Mature Height | 4-20" |
| Sun¹ | A - B | |
| Soil Conditions | Moist - dry | |
| Special Uses² | 1, 5 | |
| Conditions | Erect stems with opposite leaves. Purple flowers May - September attract pollinators. | |
| Photo © Amy Bartow | ||
| Douglas Aster (Aster subspicatus) | ||
![]() |
Mature Height | 2' |
| Sun¹ | A | |
| Soil Conditions | Moderate moisture | |
| Special Uses² | 1, 5 | |
| Conditions | Grows in meadows, forest clearings, and salt and fresh water wetlands. Purple flower late summer | |
| Photo © Matt Blakley-Smith, Native Plant Society of Oregon | ||
| Fringe Cup (Tellima grandiflora) | ||
![]() |
Mature Height | 20" |
| Sun¹ | A, B | |
| Soil Conditions | Moist | |
| Special Uses² | ||
| Conditions | Greenish-white to sometimes reddish flowers, very fragrant. | |
| Photo © Greg Rabourn, King County Water and Land Resources | ||
| Goats Beard (Aruncus dioicus) | ||
![]() |
Mature Height | 3-6' |
| Sun¹ | A-B | |
| Soil Conditions | Moist to dry | |
| Special Uses² | 1, 5 | |
| Conditions | Tiny white spiked flowers. | |
| Photo © Thomas G. Barnes @ USDA-NRCS PLANTS Database / Barnes, T.G. & S.W. Francis. 2004. Wildflowers and ferns of Kentucky. University Press of Kentucky. | ||
| Great Camas (Camassia leichtlinii) | ||
![]() |
Mature Height | 2 - 4' |
| Sun¹ | A-B | |
| Soil Conditions | Heavy soil, meadows | |
| Special Uses² | 5 | |
| Conditions | Star-like slender-petaled blossoms of creamy white or blue on tall spikes in spring. | |
| Photo © Gary A. Monroe @ USDA-NRCS PLANTS Database | ||
| Large Leaf Avens (Grum macrophylum) | ||
| Mature Height | 3' | |
| Sun¹ | A-B | |
| Soil Conditions | Moist | |
| Special Uses² | 1, 5 | |
| Conditions | Bright yellow flowers, seeds can stick to clothing. | |
| Photo © Gary A. Monroe @ USDA-NRCS PLANTS Database | ||
| Milkweed (Asclepias speciosa) | ||
![]() |
Mature Height | 2 - 3' |
| Sun¹ | A | |
| Soil Conditions | Moderate moisture | |
| Special Uses² | 1, 5 | |
| Conditions | Beautiful scent, 2-tiered flower with pink petals in summer. Essential host for Monarch butterfly. | |
| Photo © Matt Blakley-Smith, Native Plant Society of Oregon | ||
| Oregon Iris (Irix tenax) | ||
![]() |
Mature Height | 1 - 2' |
| Sun¹ | A | |
| Soil Conditions | Dry meadows, pastures | |
| Special Uses² | 5 | |
| Conditions | Low growing with grass-like blades. Showy dark blue flower. Natives used leaves for rope-making. | |
| Photo © Matt Blakley-Smith, Native Plant Society of Oregon | ||
| Pacific Bleeding Heart (Dicentra formosa) | ||
![]() |
Mature Height | 6"-20" |
| Sun¹ | B-C | |
| Soil Conditions | Moist | |
| Special Uses² | 1, 5 | |
| Conditions | Lacy fern like leaves, delicate pink flowers. | |
| Photo © Matt Blakley-Smith, Native Plant Society of Oregon | ||
| Red Columbine (Aquilegia formosa) | ||
![]() |
Mature Height | 12-18" |
| Sun¹ | A | |
| Soil Conditions | Moist meadows, streams | |
| Special Uses² | 1, 2b, 5 | |
| Conditions | Fern like foliage, delicate red flowers. | |
| Photo © Matt Blakley-Smith, Native Plant Society of Oregon | ||
| Roemer's Fescue (Festuca roemeri) | ||
![]() |
Mature Height | 10 - 35 in |
| Sun¹ | B | |
| Soil Conditions | Moderately dry, well drained soil | |
| Special Uses² | 3 | |
| Conditions | Use in upland restoration, cut slope erosion control, open rocky meadows, and sloping transitional zones associated with dry prairies. Drought tolerant and good ground cover. | |
| Photo © Esther McEvoy | ||
| Slender Cinquefoil (Potentilla gracillis) | ||
![]() |
Mature Height | 15 - 30" |
| Sun¹ | A | |
| Soil Conditions | Wet grassland, open woods | |
| Special Uses² | 5 | |
| Conditions | Prefers sandy well-drained soil. Yellow flowers. Runners. | |
| Photo © Matt Blakley-Smith, Native Plant Society of Oregon | ||
| Tiger Lily (Lilium columbianum) | ||
![]() |
Mature Height | 2 - 4' |
| Sun¹ | A, B, C | |
| Soil Conditions | Moist, Well-drained | |
| Special Uses² | 5 | |
| Conditions | Meadows, thickets, open forests and clearings. Flowers May to August. Orange flowers with purple spots. | |
| Photo © Matt Blakley-Smith, Native Plant Society of Oregon | ||
| Tufted Hair Grass (Kalapuya) (Deschampsia caespitosa) | ||
![]() |
Mature Height | 3 - 5 feet |
| Sun¹ | A-B | |
| Soil Conditions | Throughout Willamette Valley | |
| Special Uses² | 3, 4, 5 | |
| Conditions | Good drought tolerance. Excellent tolerance of very wet winter conditions. Attractive as ornamental. Can spread via roots as well as seedlings. | |
| Wood's Strawberry (Fragaria vesca) | ||
![]() |
Mature Height | 2 - 8" |
| Sun¹ | B | |
| Soil Conditions | Woodland groundcover | |
| Special Uses² | 3, 5 | |
| Conditions | Deciduous groundcover. White to pink flowers in spring and early summer. Edible fruit. | |
| Photo © Matt Blakley-Smith, Native Plant Society of Oregon | ||
| Yarrow (Achillea millafolium) | ||
![]() |
Mature Height | 0.5 - 2' |
| Sun¹ | A-B | |
| Soil Conditions | Low water, poor soil | |
| Special Uses² | 1, 5 | |
| Conditions | Flat topped white flower on fern-like aromatic leaves. Good dried flower. Attracts beneficial bugs. | |
| Photo © Matt Blakley-Smith, Native Plant Society of Oregon | ||
| Yellow Monkeyflower (Mimulus guttatus) | ||
![]() |
Mature Height | 2' |
| Sun¹ | A-B | |
| Soil Conditions | Watersheds, Mnt. Streams | |
| Special Uses² | 2b, 5 | |
| Conditions | Large yellow flowers in late fall. Not drought tolerant | |
| Photo © Teresa Matteson, Benton Soil & Water Conservation District | ||
Benton Soil & Water Conservation District
















