Native Plant Sale
| Species information and photographs by plant types | Back to: Ordering Details |
||||
|---|---|---|---|---|---|
| Conifer Trees | Broadleaf Trees | Large Shrubs / Small Trees | Small Shrubs / Groundcovers | Flowers / Grasses / Groundcovers | |
Conifer Trees
|
Key to codes below... Sun Preferences: A = Prefers full sun, B = Can tolerate sun or some shade, C = Prefers shade Special Uses: 1 = Attracts insects, bees, and butterflies, 2a = Birds, 2b = Hummingbirds, 3 = Wildlife, forage, cover and food, 4 = Bank stabilization, 5 = Ornamental |
| Douglas fir (Pseudosuga menziesii) | ||
![]() |
Mature Height | 200'+ |
|---|---|---|
| Sun¹ | A | |
| Soil Conditions | Grows on all but wettest soil | |
| Special Uses² | Timber 1, 2a | |
| Conditions | Oregon State tree. Can live over 1000 years. Thick bark enables it to survive moderate fire. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Grand fir (Abues grandis) | ||
![]() |
Mature Height | 250'+ |
| Sun¹ | B-C | |
| Soil Conditions | Prefers moist sites | |
| Special Uses² | Timber, Xmas Tree | |
| Conditions | Tall conifer which is shade tolerant and suited to inter-planting in existing under-stocked forests. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Incense Cedar Incense Cedar (Calaocedrus decurrens) | ||
![]() |
Mature Height | 100' |
| Sun¹ | A | |
| Soil Conditions | Prefer dry sites | |
| Special Uses² | 2a, 3 | |
| Conditions | Attractively shaped with dense foliage often used in home landscapes. Wood has pleasant odor. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Nobel Fir ((Abies procea)) | ||
![]() |
Mature Height | 200' |
| Sun¹ | A | |
| Soil Conditions | Moist soil, well drained | |
| Special Uses² | Xmas trees | |
| Conditions | One of most highly prized Christmas tree species. Slow grower. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Western Hemlock ((Tsuga heterophylla)) | ||
![]() |
Mature Height | 200' |
| Sun¹ | A-C | |
| Soil Conditions | Fairly dry to wet sites | |
| Special Uses² | Timber; 2a, 3 | |
| Conditions | Attractively shaped, adaptable. Seedlings prefer to develop under shade. Utilized extensively by Native Americans. Seeds important food source for birds and small mammals. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Western Red Cedar ((Thuja plicata)) | ||
![]() |
Mature Height | 180' |
| Sun¹ | B | |
| Soil Conditions | Moist to poorly drained | |
| Special Uses² | Timber: 1, 2a, 4, 5 | |
| Conditions | Excellent for wildlife cover and for restoration projects. Ornamental. Fragrant wood and foliage. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Willamette Valley Ponderosa Pine ((Pinus ponderosa)) | ||
![]() |
Mature Height | 180' |
| Sun¹ | A | |
| Soil Conditions | Grows on wet and dry sites | |
| Special Uses² | Timber: 3 | |
| Conditions | Native pine to Willamette Valley. Also known as Yellow Pine. Popular for its straight growth habit which exposes scaled colored bark with vanilla fragrance. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
Benton Soil & Water Conservation District






