Native Plant Sale
| Species information and photographs by plant types | Back to: Ordering Details |
||||
|---|---|---|---|---|---|
| Conifer Trees | Broadleaf Trees | Large Shrubs / Small Trees | Small Shrubs / Groundcovers | Flowers / Grasses / Groundcovers | |
Broadleaf Trees
|
Key to codes below... Sun Preferences: A = Prefers full sun, B = Can tolerate sun or some shade, C = Prefers shade Special Uses: 1 = Attracts insects, bees, and butterflies, 2a = Birds, 2b = Hummingbirds, 3 = Wildlife, forage, cover and food, 4 = Bank stabilization, 5 = Ornamental |
| Big Leaf Maple (Acer Macrophyllum) | ||
![]() |
Mature Height | 100' |
|---|---|---|
| Sun¹ | A-B | |
| Soil Conditions | Moist, well drained soil | |
| Special Uses² | 1, 3 | |
| Conditions | Hardy and majestic. Makes great shade tree. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Black Cottonwood (Populus trichocarpa) | ||
![]() |
Mature Height | 180' |
| Sun¹ | A | |
| Soil Conditions | Flood plains | |
| Special Uses² | Timber; 2a, 3, 4 | |
| Conditions | Fast growing with dark gray bark. Important browse for deer and elk. Nesting habitat for large birds. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Cascara (Rhamnus purshiana) | ||
![]() |
Mature Height | 30' |
| Sun¹ | A-C | |
| Soil Conditions | Moist, well drained soil | |
| Special Uses² | 1, 2a | |
| Conditions | Also known as Chitum. Silver gray bark has medicinal purposes. Black berries attractive to birds. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Oregon Ash (Fraxinus latifolia) | ||
![]() |
Mature Height | 75' |
| Sun¹ | A | |
| Soil Conditions | Wet areas, flood plains | |
| Special Uses² | Timber; 4 | |
| Conditions | Grayish-brown bark and olive green leaves. Good restoration species. Abundant seed producer | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Oregon White Oak (Quercus garryana) | ||
![]() |
Mature Height | 100' |
| Sun¹ | A | |
| Soil Conditions | Well drained soil | |
| Special Uses² | Timber; 1, 2a, 2b | |
| Conditions | Oregon's hallmark native oak. Forms wide spreading branches and grows to 100 ft.. Important wildlife species. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Pacific Madrone (Arbutus menziesii) | ||
![]() |
Mature Height | 90' |
| Sun¹ | A-B | |
| Soil Conditions | Prefer dry sites | |
| Special Uses² | 1, 3 | |
| Conditions | Like a giant rhododendron! This fast growing evergreen has beautiful smooth reddish and golden "bark". | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| Red Alder (Alnus rubra)() | ||
![]() |
Mature Height | 75' |
| Sun¹ | A | |
| Soil Conditions | Moist soil wet areas | |
| Special Uses² | Timber; 1, 2a, 2b | |
| Conditions | Good species to plant along streams to provide shade and erosion control. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
| White Alder (Alnus rhombifolia) | ||
![]() |
Mature Height | 40-80' |
| Sun¹ | A-B | |
| Soil Conditions | Moist soil | |
| Special Uses² | 2a, 3, 4 | |
| Conditions | Excellent shade and erosion control along streams. Tolerant of seasonal inundation and drought. Nitrogen fixing and cold hardy. | |
| Photo © Pat Breen, Department of Horticulture, Oregon State University | ||
Benton Soil & Water Conservation District







