Native Plant Sale
Deciduous Trees
Key to codes below...
Sun Preferences:
A = Prefers full sun,
B = Can tolerate sun or some shade,
C = Prefers shade
Special Uses:
1 = Attracts insects, bees, and butterflies,
2a = Birds,
2b = Hummingbirds,
3 = Wildlife, forage, cover and food,
4 = Bank stabilization,
5 = Ornamental
|
| Big Leaf Maple (Acer Macrophyllum) |
 |
Mature Height | 100' |
| Sun¹ | A-B |
| Soil Conditions | Moist, well drained soil |
| Special Uses² | 1, 3 |
| Conditions | Hardy and majestic. Makes great shade tree. |
| Photo © Pat Breen, Department of Horticulture, Oregon State University |
| Black Cottonwood (Populus trichocarpa) |
 |
Mature Height | 180' |
| Sun¹ | A |
| Soil Conditions | Flood plains |
| Special Uses² | Timber; 2a, 3, 4 |
| Conditions | Fast growing with dark gray bark. Important browse for deer and elk. Nesting habitat for large birds. |
| Photo © Pat Breen, Department of Horticulture, Oregon State University |
| Black Hawthorn (Crataegus douglasii) |
 |
Mature Height | 10 - 30' |
| Sun¹ | A-B |
| Soil Conditions | Moist to well-drained soil |
| Special Uses² | |
| Conditions | Thicket-forming shrub or small tree. Clusters of small white flowers in spring. 1/4 in. blackish purple fruit in fall. Excellent cover and forage for birds and small mammals. |
| Photo © Pat Breen, Department of Horticulture, Oregon State University |
| Cascara (Rhamnus purshiana) |
 |
Mature Height | 30' |
| Sun¹ | A-C |
| Soil Conditions | Moist, well drained soil |
| Special Uses² | 1, 2a |
| Conditions | Also known as Chitum. Silver gray bark has medicinal purposes. Black berries attractive to birds. |
| Photo © Pat Breen, Department of Horticulture, Oregon State University |
| Choke Cherry (Prunus virginiana) |
 |
Mature Height | 8' - 15' |
| Sun¹ | A, B |
| Soil Conditions | Wet to dry |
| Special Uses² | 2, 3 |
| Conditions | A suckering shrub or small tree that has racemes of white flowers in late spring. Needs full sun to produce a good crop of the sour red - black cherries much loved by wild animals & birds; however, beware that the leaves are extremely toxic to grazing animals. |
|
| Photo © Pat Breen, Department of Horticulture, Oregon State University |
| Oregon Ash (Fraxinus latifolia) |
 |
Mature Height | 75' |
| Sun¹ | A |
| Soil Conditions | Wet areas, flood plains |
| Special Uses² | Timber; 4 |
| Conditions | Grayish-brown bark and olive green leaves. Good restoration species. Abundant seed producer |
| Photo © Pat Breen, Department of Horticulture, Oregon State University |
| Oregon White Oak (Quercus garryana) |
 |
Mature Height | 100' |
| Sun¹ | A |
| Soil Conditions | Well drained soil |
| Special Uses² | Timber; 1, 2a, 2b |
| Conditions | Oregon's hallmark native oak. Forms wide spreading branches and grows to 100 ft.. Important wildlife species. |
| Photo © Pat Breen, Department of Horticulture, Oregon State University |
| Pacific Crabapple (Malus (pyrus) fusca) |
 |
Mature Height | 40 - 60' |
| Sun¹ | A-B |
| Soil Conditions | All soil types |
| Special Uses² | 1, 3, 5 |
| Conditions | Deciduous, flowers in May. Edible fruit eaten out of hand or made into jellies, preserves; pectin source. |
|
| Photo © Greg Rabourn, King County Water and Land Resources |
| Pacific Madrone (Arbutus menziesii) |
 |
Mature Height | 90' |
| Sun¹ | A-B |
| Soil Conditions | Prefer dry sites |
| Special Uses² | 1, 3 |
| Conditions | Like a giant rhododendron! This fast growing evergreen has beautiful smooth reddish and golden "bark". |
| Photo © Pat Breen, Department of Horticulture, Oregon State University |
| Pacific Willow (Salix lucida var. lasiandra) |
 |
Mature Height | 45' |
| Sun¹ | A |
| Soil Conditions | Moist, all soil types |
| Special Uses² | 1, 4 |
| Conditions | Deciduous tree, grows at fast rate. Flowers in April, dioecious. Stem, bark used in basketry. Valuable reclamation plant. |
Photo © William & Wilma Follette @ USDA-NRCS PLANTS Database / USDA NRCS. 1992. Western wetland flora: Field office guide to plant species. West Region, Sacramento, CA. |
| Red Alder (Alnus rubra)() |
 |
Mature Height | 75' |
| Sun¹ | A |
| Soil Conditions | Moist soil wet areas |
| Special Uses² | Timber; 1, 2a, 2b |
| Conditions | Good species to plant along streams to provide shade and erosion control. |
| Photo © Pat Breen, Department of Horticulture, Oregon State University |
| Vine Maple (Acer circinatum) |
 |
Mature Height | 25' |
| Sun¹ | A-C |
| Soil Conditions | Moist soil |
| Special Uses² | 1, 2a, 2b, 3, 5 |
| Conditions | Attractive fall color. Suitable for shade ornamental or forest under-story plant. |
| Photo © Pat Breen, Department of Horticulture, Oregon State University |
| White Alder (Alnus rhombifolia) |
 |
Mature Height | 40-80' |
| Sun¹ | A-B |
| Soil Conditions | Moist soil |
| Special Uses² | 2a, 3, 4 |
| Conditions | Excellent shade and erosion control along streams. Tolerant of seasonal inundation and drought. Nitrogen fixing and cold hardy. |
| Photo © Pat Breen, Department of Horticulture, Oregon State University |
Last updated: 17 Nov 2011 4:51 PM PST
The Benton Soil and Water Conservation District is an equal opportunity employer, providing services to the public without regard to race, color, national origin, gender, religion, age, disability, political beliefs, sexual orientation, and marital or family status.